![]() |
Festung Hohensalzburg Salzburg, Austria |
![]() |

![]() |
![]() |
| Start | 1892 |
|---|---|
| End | ---- |
| Type of funicular | ![]() |
| Type of tracks | ![]() |
| Energy | 1892-1959 ![]() till 1959 ![]() |
| Lower station | Festungsgasse (437 m) |
| Top station | Festung Hohensalzburg (535 m) |
| Length | 196 m |
| Diff. of levels | 98 m |
| Maximum Gradient | 62 % |
| Gauge | 1,04 m |
| Speed | 5 m/s |
| Time of a ride | 1' |

| Copyright 1997 by Michel Azéma, Paris (France) |
| E-Mail: contact |
