

SMtS
Saint Imier - Mont Soleil
![]() |
|
Photo Michel Azéma
January 2004 |
|
Saint Imier is located near the canton of Neuchâtel, in the only remaining
French-speaking part of the canton of Bern. |
![]() |
>> Interactive satellite photo <<
| Start | 1903 | 15 Nov 2003 |
| End | 2002 | ... |
| Status | ||
| Type of funicular | ||
| Type of tracks | ||
| Energy | ||
| Bottom station | Saint Imier (832 m) | 828 m |
| Top station | Mont Soleil (1173 m) | 1179 m |
| Length | 728 m | 743 m |
| Difference of levels | 341 m | 351 m |
| Maximum Gradient | 60 % | 60 % |
| Time of a ride | 10' | |
| Gauge | 1 m | 1 m |
| Carriages | 2x54 passengers | 1x60 passengers |
| Manufacturer | Von Roll | Doppelmayr-Von Roll |
| Carriage Manufacturer | Gangloff | Gangloff |
![]() |
| www.funisolaire.ch |
| Funiculaire Saint-Imier-Mont-Soleil |
| Rue des Roches 31 Case postale CH-2610 Saint-Imier |
| Tel. ++41 32 941 25 53 |
| Fax ++41 32 941 28 32 |
| info@funisolaire.ch |