

NB
Niesenbahn
![]() |
|
Photo Florian Inäbnit March 31, 2009 |
|
The Niesenbahn is certainly one of my Top 5 funiculars! |
VIDEOS
video Michel AZEMA August 2010 |
video Michel AZEMA August 2010 |
video Michel AZEMA August 2010 |
video Michel AZEMA August 2010 |
video Michel AZEMA August 2010 |
MAP
| 1st section | 2nd section | Total | |
| Start | 1910 | 1910 | |
| End | ... | ... | |
| Status | |||
| Type of funicular | |||
| Type of tracks | |||
| Energy | |||
| Bottom station | Mülenen (692 m) | Schwandegg (1669 m) | |
| Top station | Schwandegg (1669 m) | Niesen Kulm (2336 m) | |
| Length | 2111 m | 1388 m | 3499 m |
| Difference of levels | 977 m | 667 m | 1644 m |
| Maximum Gradient | 66 % | 68 % | |
| Time of a ride | 14' | 12' | 26' |
| Gauge | 1 m | 1 m |
![]() |
| www.niesen.ch |
| NIESENBAHN AG |
| CH-3711 Mülenen |
| Tel. +41 (0)33 676 77 11 |
| Fax +41 (0)33 676 27 12 |
| info@niesen.ch |