<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funimag photoblog &#187; Doppelmayr</title>
	<atom:link href="http://www.funimag.com/photoblog/index.php/tag/doppelmayr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funimag.com/photoblog</link>
	<description>Funimag, the web magazine about Funiculars</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The new Penang Hill Funicular</title>
		<link>http://www.funimag.com/photoblog/index.php/20110507/the-new-penang-hill-funicular/</link>
		<comments>http://www.funimag.com/photoblog/index.php/20110507/the-new-penang-hill-funicular/#comments</comments>
		<pubDate>Sat, 07 May 2011 19:42:59 +0000</pubDate>
		<dc:creator>Funimag</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Doppelmayr]]></category>
		<category><![CDATA[Garaventa]]></category>
		<category><![CDATA[Penang Hill]]></category>

		<guid isPermaLink="false">http://www.funimag.com/photoblog/?p=3934</guid>
		<description><![CDATA[After more than a year of inactivity, the new Penang Hill funicular in Malaysia re-opened on April 25, 2011. The old funicular, composed of two sections, was definitively closed on February 25, 2010 and was entirely replaced by a modern funicular with a single section of 1996 meters length. On May 3rd, 2011, after only [...]]]></description>
		<wfw:commentRss>http://www.funimag.com/photoblog/index.php/20110507/the-new-penang-hill-funicular/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ortisei &#8211; Resciesa / St. Ulrich &#8211; Raschötz</title>
		<link>http://www.funimag.com/photoblog/index.php/20101215/ortisei-resciesa-st-ulrich-raschotz/</link>
		<comments>http://www.funimag.com/photoblog/index.php/20101215/ortisei-resciesa-st-ulrich-raschotz/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:41:33 +0000</pubDate>
		<dc:creator>Funimag</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Alto Adige]]></category>
		<category><![CDATA[Doppelmayr]]></category>
		<category><![CDATA[Ortisei]]></category>
		<category><![CDATA[Raschötz]]></category>
		<category><![CDATA[Resciesa]]></category>
		<category><![CDATA[St Ulrich]]></category>

		<guid isPermaLink="false">http://www.funimag.com/photoblog/?p=3723</guid>
		<description><![CDATA[Funicolare Ortisei &#8211; Resciesa / Standseilbahn St. Ulrich &#8211; Raschötz, Alto Adige (Italy) First use / Mise en service : December 4, 2010 Length / Longueur : 2402 m Difference of levels / Dénivelé : 818,7 m Medium gradient /Pente moyenne :  18,6 % Max gradient / Pente maximum : 25,10 % Duration / Durée : 301 sec Speed / Vitesse [...]]]></description>
		<wfw:commentRss>http://www.funimag.com/photoblog/index.php/20101215/ortisei-resciesa-st-ulrich-raschotz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ocean Express</title>
		<link>http://www.funimag.com/photoblog/index.php/20101211/ocean-express/</link>
		<comments>http://www.funimag.com/photoblog/index.php/20101211/ocean-express/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 13:45:09 +0000</pubDate>
		<dc:creator>Funimag</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Doppelmayr]]></category>
		<category><![CDATA[Ocean Express]]></category>
		<category><![CDATA[Ocean Park]]></category>

		<guid isPermaLink="false">http://www.funimag.com/photoblog/?p=3701</guid>
		<description><![CDATA[Ocean Express &#8211; Ocean Park, Hong Kong First use / Mise en service : 15 septembre 2009 Length / Longueur : 1276 m (tunnel) Duration / Durée : 3 mn Speed / Vitesse : 10 m/s Difference of levels / Dénivelé : 115 m Manufacturer / Constructeur : Doppelmayr Ocean Park Corporation Video Google Maps [...]]]></description>
		<wfw:commentRss>http://www.funimag.com/photoblog/index.php/20101211/ocean-express/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solution of Quiz #23</title>
		<link>http://www.funimag.com/photoblog/index.php/20080827/solution-of-quiz-23/</link>
		<comments>http://www.funimag.com/photoblog/index.php/20080827/solution-of-quiz-23/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:27:40 +0000</pubDate>
		<dc:creator>Funimag</dc:creator>
				<category><![CDATA[aerial cable car]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[CWA]]></category>
		<category><![CDATA[Doppelmayr]]></category>
		<category><![CDATA[Grutas de Garcia]]></category>
		<category><![CDATA[Monterey]]></category>

		<guid isPermaLink="false">http://www.funimag.com/photoblog/?p=445</guid>
		<description><![CDATA[Grutas de Garcia, Mexico It is the track of the old funicular to go to the famous Mexican caves, Grutas de Garcia near Monterey. The funicular was replaced by an one cabin aerial cableway built by Doppelmayr and CWA in 2003. Il s&#8217;agit des restes de la voie de l&#8217;ancien funiculaire des célèbres grottes mexicaine [...]]]></description>
		<wfw:commentRss>http://www.funimag.com/photoblog/index.php/20080827/solution-of-quiz-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New funicular at St. Regis Resort, Park City (Utah)</title>
		<link>http://www.funimag.com/photoblog/index.php/20080718/new-funicular-at-st-regis-resort-park-city-utah/</link>
		<comments>http://www.funimag.com/photoblog/index.php/20080718/new-funicular-at-st-regis-resort-park-city-utah/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 12:04:11 +0000</pubDate>
		<dc:creator>Funimag</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Doppelmayr]]></category>
		<category><![CDATA[Gangloff]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.funimag.com/photoblog/?p=344</guid>
		<description><![CDATA[Actually Doppelmayr is building a new funicular for the St. Regis Resort at Park City (Utah, USA). It will link the Snow Park building to the upper Deer Crest building. The new private funicular is built by Doppelmayr. It is composed of two parallel tracks with a length of 152 meters. The two cars, built [...]]]></description>
		<wfw:commentRss>http://www.funimag.com/photoblog/index.php/20080718/new-funicular-at-st-regis-resort-park-city-utah/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>










